Key Features
Intel Core i5-13450HX Processor
NVIDIA GeForce RTX 3050 6GB Graphics
12GB DDR5-4800 RAM
512GB PCIe 4.0 x4 NVMe M.2 SSD Storage
15.6 Inch Full HD Display (144Hz, G-SYNC)
Processor
| Processor Brand | Intel |
| Processor | Core i5 |
| Processor Model | 13450HX |
| Processor Frequency | P core up to 4.60 GHz, E core up to 3.40 GHz |
| Generation/ Series | 13th Gen |
| Processor Core | 10 (6 Performance + 4 Efficiency) |
| Processor Thread | 16 |
| CPU Cache | 20 MB L3 |
| NPU | LA1 AI Chip |
Display
| Display Size | 15.6 Inch |
| Refresh Rate | 144 Hz |
| Display Type | IPS anti glare with G SYNC |
| Display Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | N/A |
| Response Time | N/A |
| Display Features | 300 nits brightness, 100 % sRGB gamut, G SYNC support |
Memory
| RAM | 12GB |
| RAM Type | DDR5 |
| Bus Speed (MHz) | 4800 |
| Removable | Yes |
| Total RAM Slot | 1 |
| Max RAM Capacity | Up to 32GB |
Storage
| Storage Type | M.2 2242 NVMe SSD |
| Storage Capacity | 512GB |
| Supported SSD Type | M.2 NVMe SSD |
| Extra M.2 Slot | 2 |
Graphics
| Graphics Brand | NVIDIA |
| Graphics Model | GeForce RTX 3050 |
| Graphics Memory | 6 GB GDDR6 (Boost Clock ~1732 MHz, 95 W TGP) |
Keyboard & TouchPad
| Keyboard Features | Backlit |
| Keyboard Type | Full size |
| TouchPad | Precision touchpad with multi touch support |
Camera & Audio
| WebCam | HD 720p |
| Speaker | Stereo speakers (2W x2) |
| Microphone | Dual array microphone |
| Audio Features | Audio optimized with Nahimic |
Ports & Slots
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1 x HDMI 2.1 |
| USB 2 Port | N/A |
| USB 3 Port | 3 x USB A (5 Gbps) |
| USB Type-C / Thunderbolt Port | 1 x USB C (10 Gbps, DisplayPort 1.4, PD charging) |
| Headphone & Microphone Port | 1 x Combo 3.5 mm jack |
Network & Connectivity
| LAN | RJ 45 Gigabit Ethernet |
| WiFi | Wi Fi 6 (802.11ax, 2x2) |
| Bluetooth | Bluetooth 5.2 |
Security
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Electronic shutter |
| Security Chip | Firmware TPM 2.0 |
Software
| Operating System | Windows 11 Home 64 bit |
Power
| Battery Type | Li Polymer integrated |
| Battery Capacity | 60 Wh |
| Adapter Type | 170 W Slim Tip AC adapter |
Physical Specification
| Color | Luna Grey |
| Dimensions | 358 x 249 x 15.9 mm |
| Weight | 2.38 kg |
| Body Material | Fiber chassis |
Other Features
| Other Features | AI powered LA1 chip, G SYNC display, dual channel memory, fast PD charging |
Warranty
| Warranty Details | 2 years |
| Brands | Lenovo |