| Display Features | |
| Display Size | 23.8 inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Pixel pitch(MM) | 0.2745mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 120Hz |
| Color Support | 16.7M |
| Response Time | 1ms MPRT |
| Curvature | Flat |
| Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 1.4 |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes Motion Sync : Yes Eye Care+ Technology : Yes |
| Connectivity | |
| VGA | VGA x 1 |
| HDMI | HDMI(v1.4) x 1 |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | Antibacterial treatment |
| Physical Specification | |
| Dimension | Phys. Dimension (W x H x D) : 54.1 x 39.5 x 18.5 cm (21.30" x 15.55" x 7.28") Phys. Dimension without Stand (W x H x D) : 54.1 x 32.3 x 4.8 cm (21.30" x 12.72" x 1.89") |
| Weight | Net Weight : 3.4 kg (7.50 lbs) Net Weight without Stand : 2.9 kg (6.39 lbs) |
| Power | |
| Power Consumption | Power Consumption : <20W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 3 Years Warranty |