| General | |
| Functions | Print Scan Copy and Fax |
| Printer Type | Multi-Function Laser Printer |
| Technology | LaserJet Enterprise |
| Print Speed | Print speed up to 45 ppm (black) and 45 ppm (color) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Duty Cycle up to (Yield) | Up to 20,000 pages |
| Duplex | Autometic |
| Copy | |
| Copy Speed | Up to 9999 copies |
| Scan | |
| Scan Type | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
| Scan Resolution | Up to 600 x 600 dpi |
| Maximum Scan Size | 297 x 432 mm |
| Paper Information | |
| Paper Size | 10 x 15 cm; A4; A3; Envelopes A3; A4; A5; 8K; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Oficio; RA4; RA3; SRA3; SRA4; A4R; B5 (JIS); B4 (JIS) |
| Paper Type | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
| Paper Weight | 100-sheet multipurpose Tray 1: 60 to 300 g/m², 550-sheet input Tray 2: 60 to 256 g/m², Optional 1x550 and 2x550 tray and stand: 60 to 256 g/m², Optional 2700-sheet HCI paper tray and stand: 60 to 256 g/m² |
| Input Capacity | Up to 650 sheets |
| Output Capacity | Up to 500 Sheets |
| ADF | Yes |
| Technical Specs | |
| Memory | 3.0 GB |
| Display | 9.0-inch functional touchscreen with 8.0-in (20.3 cm) color graphic display, rotating (adjustable angle); job control buttons; LED Home button; Hardware Integration Pocket; easy access USB |
| Connectivity | USB, LAN, WiFi |
| Power Consumption | 900 watts |
| Physical Specs | |
| Dimension | 921 x 663 x 710 mm |
| Support | |
| Toner/ Cartridge/ Refill | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
| Software | Windows Server 2008 R2 64-bit |
| Special Features | |
| Others | Apple AirPrint; Google Cloud Print; HP ePrint; Mopria Certified; Roam capable for easy printing |
| Warranty Information | |
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |