Key Features
MPN: 21NXS0N800
Model: ThinkPad X1 Carbon Gen 13 Aura Edition
Processor: Intel Core Ultra 7 255H (24MB Cache, Up to 5.10 GHz)
RAM: 32GB LPDDR5X-8533, Storage: 1TB M.2 PCIe 5.0x4 NVMe SSD
Display: 14" IPS WUXGA (1920 x 1200), Anti-glare, 500nits, Touch
Features: Fingerprint, Backlit Keyboard, WiFi 7, Dolby Atmos, Military Grade
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 7 255H |
| Generation | Intel Core Ultra Processors (Series 2) |
| Processor Frequency | P-core 2.0GHz / E-core 1.5GHz / LP E-core 700MHz P-core 5.1GHz / E-core 4.4GHz / LP E-core 2.5GHz |
| Processor Core | 16 Cores (6 P-core + 8 E-core + 2 LPEcore) |
| Processor Thread | 16 Threads |
| CPU Cache | 24MB |
| NPU | Up to 96 TOPS |
| Chipset | |
| Chipset Model | Intel SoC (System on Chip) platform |
| Display | |
| Display Size | 14 Inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | Yes (On-celltouch) |
| Refresh Rate | 60 Hz |
| Display Features | Brightness: 500nits Color Gamut: 100%sRGB Viewing Angle: 85° / 85° /85° / 85° Anti-glare Aspect Ratio: 16:10 Contrast Ratio: 1000:1 Low power Eyesafe Certified 2.0 |
| Memory | |
| RAM | 32GB |
| RAM Type | LPDDR5X |
| Bus Speed | 8533MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 64 GB |
| Storage | |
| Storage Type | M.2 2280 G5p TLC OPAL SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | M.2 2280 SSD |
| Storage Upgrade | One drive, up to 2TB M.2 2280 SSD |
| Graphics | |
| Graphics Model | Intel Arc 140T GPU |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Keyboard Black English |
| TouchPad | TrackPoint pointing device double-tap to open the TrackPoint Quick Menu Glass surface multi-touch |
| Camera & Audio | |
| WebCam | FHD 1080p RGB+IR Camera |
| Speaker | Realtek ALC3306 codec/Stereo speakers, 2W x2 |
| Microphone | Dolby Atmos/Dual-microphone array |
| Audio Features | High Definition (HD) Audio 360° far-field Dolby Voice |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Intel Wi-Fi 7 BE201, 802.11be 2x2 Wi-Fi |
| Bluetooth | Bluetooth 5.4 |
| Security | |
| Fingerprint Sensor | Touch-style fingerprint reader in keyboard key, match-on-chip |
| Camera Privacy Shutter | Yes |
| Security Chip | Discrete TPM 2.0 |
| Software | |
| Operating System | Win 11 Pro 64-bit Factory Fitted |
| Power | |
| Battery Type | 3Cell Internal Battery |
| Battery Capacity | 57Wh |
| Adapter Type | 65W USB-C 90%PCC 3P BK UK |
| Physical Specification | |
| Color | Black |
| Dimensions | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm 12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 1006 g (2.22 lbs) |
| Body Material | Carbon fiber (top) magnesium or aluminium (bottom) |
| Other Features | |
| Other Features | MIL-STD-810H military test passed TCG certified FIPS 140-3 certified |
| Warranty | |
| Warranty Details | 3 years Warranty (Battery 1 year). |