| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i5-1334U |
| Generation | 13th Generation |
| Processor Frequency | up to 4.60 GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset | |
| Chipset Model | Intel SoC Platform |
| Display | |
| Display Size | 15.6" |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Refresh Rate | 120Hz |
| Display Features | Anti-Glare, 250 nits |
| Memory | |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 2666 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage | |
| Storage Type | M.2 PCIe NVMe SSD |
| Storage Capacity | 512GB |
| Graphics | |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | English non-backlit keyboard |
| Camera & Audio | |
| WebCam | 720p at 30 fps HD RGB camera |
| Speaker | Yes |
| Microphone | Yes |
| Ports & Slots | |
| Card Reader | 1x SD card slot |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 (480 Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (5 Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 (5 Gbps) Type-C |
| Headphone & Microphone Port | 1x 3.5mm port |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth wireless card |
| Security | |
| Fingerprint Sensor | N/A |
| Software | |
| Operating System | Free DOS |
| Power | |
| Battery Type | 3-Cell Battery (Integrated) |
| Battery Capacity | 41WHr |
| Adapter Type | 65 Watt AC adapter |
| Physical Specification | |
| Color | Carbon Black |
| Dimensions | Height (rear): 0.75 in. (18.99 mm) Height (front): 0.67 in. (16.96 mm) Width: 14.11 in. (358.50 mm) Depth: 9.28 in. (235.56 mm) |
| Weight | Weight (maximum): 4.19 lb (1.90 kg) |
| Body Material | Carbon Fiber |
| Warranty | |
| Warranty Details | 3 Year Warranty (1 year for Battery and Adapter) |