General
| Brand | HP |
Processor
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Generation/Series | Intel 14th Gen |
| Processor Model | 155H |
| Processor Frequency | up to 4.80 GHz |
| Processor Core | 16 |
| Processor Thread | 22 |
| CPU Cache | 24 MB |
| NPU | Intel AI Boost |
Display
| Display Size | 15.6 Inch |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | No |
| Anti Glare Screen | Yes |
| Display Type | IPS |
Memory
| RAM | 8GB |
| RAM Type | DDR5 |
| Bus Speed (MHz) | 5600 MHz |
| Removable | Yes |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32 GB |
| Extra RAM Slot | Yes |
Storage
| SSD | 512 GB |
| Storage Type | M.2 2242 PCIe |
| Storage Upgrade | Installed SSD can be upgradeable |
Graphics
| Graphics Brand | Intel |
| Graphics Model | Intel Arc Graphics |
| Graphics | Shared / Integrated |
Keyboard & TouchPad
| Keyboard Type | Full-size keyboard |
| Touch Pad | Yes |
| Backlit Keyboard | Yes |
Camera & Audio
| WebCam | 720p HD camera |
| Speaker | Dual speakers |
| Microphone | Integrated digital microphone |
Ports & Slots
| USB 2 Port | 2x USB 2.0 Type A Gen 1 |
| Headphone & Microphone Port | 1x Headphone and microphone combo jack (3.5mm) |
| HDMI Port | 1x HDMI 2.1 |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
Network & Connectivity
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.4 |
Power
| Battery Type | 3-cell Li-ion battery |
| Battery Capacity | 41 Wh |
| Adapter Type | 65W AC Adapter |
Other Features
| Operating System | Free Dos |
Physical Specification
| Color | Silver |
| Dimensions | 35.95 x 23.22 x 1.99 Inch |
| Weight | 1.6 kg |
| Body Material | Fiber |
Warranty Information
| Warranty | 2-Year Warranty ( Battery & Adapter 1 Year) |