Display | |
Panel Size | 23.8 Inch |
Panel Type | IPS |
Resolution | 1920 × 1080 |
Refresh Rate | 180Hz |
Color Gamut | NTSC 113% (CIE1976) sRGB 126% (CIE1931) DCI-P3 103% (CIE1976) |
Display Colors | 16.7 Million |
Pixel Pitch | 0.2745 (H) × 0.2745 (V)mm |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Contrast | 1000: 1 (Typical) 80 Million: 1 (DCR) |
Brightness (typical) | 300 cd/m² |
Viewing angle | 178° (H) / 178° (V) (CR > 10) |
Battery And Power | |
Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption | 23W |
Ports | |
Port | HDMI 2.0 x 1 DisplayPort 1.4 x 1 |
Others | |
Other Features | Color Accuracy: Delta E < 2 HDCP Version: HDMI: 2.2, DisplayPort: 2.2 Adjustable Stand Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° Regulatory Approvals: BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Physical Specification | |
Color | Black & Red |
Wall mountable | 100mm × 100mm |
Package Dimension | 477 (H) × 613 (W) × 189(D) mm |
Package weight | 6.46 kg |
Dimension | Product without Stand (mm): 325 (H) × 540 (W) × 50.6 (D) Product with Stand (mm): 382.1~495.1 (H) × 540 (W) × 239.7 (D) |
Weight | Product without Stand (kg): 2.55 Product with Stand (kg): 3.96 |
Technical Info | |
Model | 24G4 |
Warranty Information | |
Warranty | 3-Years |