| Display Features | |
| Display Size | 21.5" |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Pixels Per Inch (PPI) | 102 PPI |
| Pixel pitch(MM) | 0.24795 x 0.24795 mm |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1500:1 (Typical) |
| Refresh Rate | 100Hz |
| Color Support | 16.7 Million Colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Response Time | 5ms (GTG, Fast Mode) 8ms (GTG, Normal Mode) |
| Curvature | Flat |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | HDCP 1.4 |
| Audio Features | |
| Speaker (Built In) | N/A |
| Connectivity | |
| Display Port | 1x DisplayPort 1.4 |
| HDMI | 1x HDMI 1.4 |
| USB Port(s) | 1 x USB 3.2 Gen1 Type-B upstream 3 x USB 3.2 Gen1 Type-A downstream |
| USB Type-C | 1 x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| Mechanical Design | |
| Tilt | -5° to 21° |
| Swivel | -45 Degree/ +45 Degree |
| Pivot | -90 Degree/ +90 Degree |
| Height Adjustment | 5.91" |
| Vesa Wall Mount | 100 x 100 mm |
| Security Locker | Kensington Security Slot |
| Others | Environmental Certification: Operating Temperature: 0 Degree C to 40 Degree C |
| Physical Specification | |
| Dimension | width x height: 488.06 mm x 285.79 mm |
| Weight | with stand: 4.40 kg without stand: 2.58 kg |
| Power | |
| Type | Internal |
| Power Consumption | Maximum: 60.0 W |
| Voltage | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Others | ENERGY STAR, EPEAT GOLD, EPEAT Climate+, RoHS, TCO Certified, TUV |
| Warranty Information | |
| Warranty | 3 years Warranty |