General
| Lens Material | chemically strengthened glass |
| Dimension | 2.6″ x 4.15″ x 0.97″ (66 mm x 105.4 mm x 24.6 mm) |
| Weight | 5.3 oz (150 g) |
| Water rating | IP67 |
| Touchscreen | |
| Display Type | 3″ transflective Color TFT |
| Display Size | 1.53″ x 2.55″ (3.88 cm x 6.48 cm); 3″ diag (7.62 cm) |
| Display resolution | 240 x 400 pixels |
| Battery Type | rechargeable, internal lithium-ion |
| Battery life | All Satellite Systems + Multi band: Up to 130 hours* Expedition Mode: Up to 650 hours*Assuming typical use with SatIQ technology |
| Memory/History | 32 GB (user space varies based on included mapping) |
| Interface | USB-C |
Maps & Memory | |
| Preloaded maps | yes (TopoActive, routable) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Map segments | yes (15,000) |
| Satellite Imagery | yes (via Outdoor Maps+ subscription) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| Waypoints | Yes |
| Courses | unlimited |
| Activities | unlimited |
| Activity profiles | Yes |
| GPX imports | Yes |
Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| IRNSS | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency support | Yes |
Daily Smart Features | |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather forecasts | Yes |
| Weather | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Next Word, Auto Complete, Auto Correct | yes (Auto Correct, Next Word, Auto Complete) |
Safety and Tracking Features | |
| LiveTrack | Yes |
Tactical Features | |
| Compatible with AB Quantum – Garmin | Yes |
| Ballistics solver | yes (unlock required) |
| Dual grid coordinates | Yes |
| Night vision mode | Yes |
Outdoor Recreation | |
| Point-to-point navigation | Yes |
| TracBack® | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | Yes |
Outdoor Applications | |
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
Connections | |
| Wireless Connectivity | yes (Wi-Fi®, BLE, ANT®) |
| In The Box |
|