Key Features
AMD Ryzen™ 5 7535HS Processor
AMD Radeon™ RX 6550M Graphics 4GB GPU
15.6″ 144Hz FHD (1920 x 1080) IPS LED Display , Anti-Glare 300 nits
8 GB DDR5-4800 MHz RAM (1 x 8 GB)
512GB PCIe® Gen4 NVMe™ TLC M.2 SSD
Specification |
|
Basic Information |
|
Model | HP Victus 15-FB2063 (9Z7L4UA) |
Processor | AMD Ryzen™ 5 7535HS (up to 4.6 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads |
Graphics | AMD Radeon™ RX 6550M Graphics (4GB GDDR6 dedicated) |
Display | 15.6 Inch diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC. |
RAM | 8 GB DDR5-4800 MHz RAM (1 x 8 GB) |
Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Operating System | Windows 11 Home |
Battery | 3-cell, 52.5 Wh Li-ion polymer |
Adapter | 150 W Smart AC power adapter |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Input Devices |
|
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Network & Wireless Connectivity | |
Wi-Fi | MediaTek Wi-Fi 6 MT7921 (2x2) |
Bluetooth | Bluetooth® 5.3 |
Ports, Connectors & Slots |
|
USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI 2.1 |
LAN | 1 RJ-45 |
Audio Jack Combo | 1 headphone/microphone combo; |
Physical Information |
|
Dimensions | Minimum dimensions (W x D x H) 14.09 x 10.04 x 0.93 in |
Weight | Weight 5.06 lb |
Color | Mica silver |
Warranty Information |
|
Manufacturing Warranty | 2 years Warranty (Battery 1 year Warranty) |